User Tools

Site Tools


main:a

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
main:a [2017/08/03 17:28]
bshirley
main:a [2020/09/15 18:02]
bshirley
Line 6: Line 6:
  
 ===== Getting started ===== ===== Getting started =====
 +[[https://www.jove.com/video/56245/expedited-radiation-biodosimetry-automated-dicentric-chromosome | Video overview of ADCI published in the Journal of Visualized Experiments]]\\ 
 +[[main:demoversion | demonstration version]]\\ 
 [[main:installation | installation]]\\  [[main:installation | installation]]\\ 
 [[main:quickstart | quick start]]\\  [[main:quickstart | quick start]]\\ 
Line 12: Line 14:
 [[main:maingui | main GUI]]\\  [[main:maingui | main GUI]]\\ 
 [[main:console | console]]\\  [[main:console | console]]\\ 
-[[main:plots | plots]]\\  +[[main:plots | plots]]
-[[main:qualitycontrol | quality control]]+
  
 ===== Samples ===== ===== Samples =====
Line 20: Line 21:
 [[main:imageselectionmodel | image selection model]]\\  [[main:imageselectionmodel | image selection model]]\\ 
 [[main:presetimgselectionmodels | preset image selection models]]\\  [[main:presetimgselectionmodels | preset image selection models]]\\ 
 +[[main:selectionmodelsearch | automated search for optimal image selection models]]\\
 [[main:processqueue | process queue]]\\  [[main:processqueue | process queue]]\\ 
 +[[main:gpuacceleration | process samples with GPU]]\\ 
 [[main:metaphaseimgviewer | metaphase image viewer]]\\  [[main:metaphaseimgviewer | metaphase image viewer]]\\ 
 [[main:svmsigma | SVM sigma value]]\\  [[main:svmsigma | SVM sigma value]]\\ 
 [[main:fpfilters | false positive filters]]\\  [[main:fpfilters | false positive filters]]\\ 
 [[main:groupbinmethod | group bin method]]\\  [[main:groupbinmethod | group bin method]]\\ 
-[[main:processtime | time required to process samples]]+[[main:qualitycontrol | quality control]]\\  
 +[[main:processtime | time required to process samples]]\\  
 +[[main:samplepackunpack | transfer sample to another computer (pack/unpack sample)]]\\  
 +[[main:combinesamples | combine processed samples]]
  
 ===== Estimate dose ===== ===== Estimate dose =====
Line 31: Line 37:
 [[main:doseestimationwizard | dose estimation wizard]]\\  [[main:doseestimationwizard | dose estimation wizard]]\\ 
 [[main:calibrationcurve | calibration curve]]\\  [[main:calibrationcurve | calibration curve]]\\ 
-[[main:estimatedose | estimate dose]]+[[main:estimatedose | estimate dose]]\\  
 +[[main:partialbodyestimatedose | partial-body dose estimation]]\\  
 +[[http://adciwiki.cytognomix.com/files/resources/guide_to_manually_derived_calibration_curves.pdf | guide to create manually derived calibration curves (pdf)]]
  
 ===== Reports ===== ===== Reports =====
Line 37: Line 45:
 [[main:samplereport | sample report]]\\  [[main:samplereport | sample report]]\\ 
 [[main:curvereport | calibration curve report]]\\  [[main:curvereport | calibration curve report]]\\ 
-[[main:dosereport | dose estimation report]]+[[main:dosereport | dose estimation report]]\\  
 +[[main:csvdosereport | provider report (dose estimation - csv format)]]\\ 
 +[[main:optimalselectionsearchreport | optimal image selection model search report]]
  
 ===== Execution history ===== ===== Execution history =====
Line 49: Line 59:
  
 ===== Other ===== ===== Other =====
 +[[http://adciwiki.cytognomix.com/files/resources/ADCI_ShortcutDocument.pdf | Shortcut Document - Overview of ADCI software icons and main concepts (pdf)]]\\ 
 +[[main:settingsandprefs | settings and preferences]]\\ 
 +[[main:faqandtips | FAQ, useful tips and tricks]]\\
 [[main:references | ADCI and underlying algorithm references]]\\  [[main:references | ADCI and underlying algorithm references]]\\ 
 [[main:abbreviations | abbreviations]]\\  [[main:abbreviations | abbreviations]]\\ 
Line 54: Line 67:
 [[main:contactus | contact us]] [[main:contactus | contact us]]
  
 +===== ADCI-BGQ (in progress) =====
 +[[main:bgqgetstarted | Get started]]\\
 +[[main:bgqworkflow | Overall workflow]]\\
 +[[main:bgqmaingui | Main GUI]]\\
 +[[main:bgqcreateasampleforaperson | Create a sample for a person]]\\
 +[[main:bgqcreateasampleset | Create a sample set]]\\
 +[[main:bgqcreateascenario | Create a scenario]]\\
 +[[main:bgqeditdescriptions | Edit descriptions of a scenario, sample sets and samples]]\\
 +[[main:bgqprocessasampleset | Process a sample set]]\\
 +[[main:bgqdisplaysamplelocationsanddosesofasampleset | Display sample locations and doses of a scenario on a map]]\\
 +[[main:bgqperformkrigingonasampleset | Perform Kriging on a scenario]]\\
 +[[main:bgqcomparekriging | Compare a Kriging result with a previous one]]\\
 +[[main:bgqdensifyakrigingresultofasampleset | Densify a Kriging result]]\\