User Tools

Site Tools


main:a

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
main:a [2017/08/25 14:32]
bshirley
— (current)
Line 1: Line 1:
- 
-====== ADCI wiki table of contents ======  
-Welcome to the Automated Dicentric Chromosome Identifier and Radiation Dose Estimator (ADCI) software wiki. To return to this table of contents at any time, click the Cytognomix logo or the text "ADCI" at the top of any wiki page. Also note you can return to previous pages you have visited by clicking a link in the "trace" section above. While viewing offline in PDF format, the document contains bookmarks allowing navigation.  
- 
-If this is your first time using the software, the [[main:dongle | dongle]] and [[main:securitysplashscreen | splash screen]] pages will help get the software up and running. Next you may wish to consult the [[main:quickstart | quick start]] guide for a basic overview of the software and an example if its basic usage. The [[main:mainGUI | main GUI]] page provides and overview of the graphical user interface and can help you to locate the tools necessary to use the software. 
- 
-===== Getting started ===== 
-[[main:demoversion | demonstration version]]\\  
-[[main:installation | installation]]\\  
-[[main:quickstart | quick start]]\\  
-[[main:dongle | dongle]]\\  
-[[main:securitysplashscreen | splash screen]]\\  
-[[main:maingui | main GUI]]\\  
-[[main:console | console]]\\  
-[[main:plots | plots]] 
- 
-===== Samples ===== 
-[[main:sample | sample]]\\  
-[[main:processedsample | processed sample]]\\  
-[[main:imageselectionmodel | image selection model]]\\  
-[[main:presetimgselectionmodels | preset image selection models]]\\  
-[[main:processqueue | process queue]]\\  
-[[main:metaphaseimgviewer | metaphase image viewer]]\\  
-[[main:svmsigma | SVM sigma value]]\\  
-[[main:fpfilters | false positive filters]]\\  
-[[main:groupbinmethod | group bin method]]\\  
-[[main:qualitycontrol | quality control]]\\  
-[[main:processtime | time required to process samples]]\\  
-[[main:samplepackunpack |pack/unpack sample - transfer sample to another computer]] 
- 
-===== Estimate dose ===== 
-[[main:curvecalibrationwizard | curve calibration wizard]]\\  
-[[main:doseestimationwizard | dose estimation wizard]]\\  
-[[main:calibrationcurve | calibration curve]]\\  
-[[main:estimatedose | estimate dose]]\\  
-[[http://adciwiki.cytognomix.com/files/resources/guide_to_manually_derived_calibration_curves.pdf | guide to create manually derived calibration curves (pdf)]] 
- 
-===== Reports ===== 
-[[main:report | report]]\\  
-[[main:samplereport | sample report]]\\  
-[[main:curvereport | calibration curve report]]\\  
-[[main:dosereport | dose estimation report]]\\  
-[[main:csvdosereport | provider report (dose estimation - csv format)]] 
- 
-===== Execution history ===== 
-[[main:logfile | log file]]\\  
-[[main:adcilogviewer | ADCI log file viewer]]\\  
-[[main:logviewersidebar | log viewer sidebar]]\\  
-[[main:viewertab | viewer tab]]\\  
-[[main:searchtab | search tab]]\\  
-[[main:integritytab | integrity tab]]\\  
-[[main:samplerecovery | sample recovery]] 
- 
-===== Other ===== 
-[[main:references | ADCI and underlying algorithm references]]\\  
-[[main:abbreviations | abbreviations]]\\  
-[[main:acknowledgements | acknowledgements]]\\  
-[[main:contactus | contact us]] 
  
main/a.1503671572.txt.gz ยท Last modified: 2017/08/25 14:32 by bshirley