User Tools

Site Tools


main:processtime

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
main:processtime [2017/04/18 20:56]
127.0.0.1 external edit
main:processtime [2017/05/12 19:39]
bshirley
Line 1: Line 1:
-====== ADCI process time ======+====== ADCI sample process time ======
 These benchmarks were obtained using an MSI Leopard Pro laptop running Windows 10. The laptop has an i7-6700HQ processor and 16GB DDR4 RAM.  These benchmarks were obtained using an MSI Leopard Pro laptop running Windows 10. The laptop has an i7-6700HQ processor and 16GB DDR4 RAM. 
  
-^ Total images ^ Image dimensions (pixels) ^ Image format ^ Image source ^ Process time (min) ^ Images processed per second ^ +{{ file:plot:ProcessTimeBenchmarks.png?nolink }} 
-| 500 | 1280x1024 | TIF | Lab A | 20.25 | 0.412 + 
-1188 | 1280x1024 | TIF | Lab A | 38.37 | 0.516 +^ Total images ^ Image dimensions (pixels) ^ Image source ^ Process time (min) ^ Images processed per second ^ 
-777 912x732 JPG | Lab 12.44 1.041 +| 500 | 1280x1024 | Lab A | 20.42 | 0.41 | 
-381 912x732 JPG | Lab 5.09 1.248 +| 500 | 1280x1024 | Lab A | 19.67 | 0.42 | 
-1826 | 1280x1024 | TIF | Lab B | 54.87 | 0.555 +| 735 | 1280x1024 | Lab A | 28.35 | 0.43 | 
-| 1019 | 1280x1024 | TIF | Lab B | 31.55 | 0.548 +| 798 | 1280x1024 | Lab A | 25.88 | 0.51 
-| 1280x1024 | TIF | Lab B | 0.38 | 0.351 +841 | 1280x1024 | Lab A | 32.52 | 0.43 | 
-40172 | 1280x1024 | TIF | Lab B | 1242.28 | 0.539 |+| 957 | 1280x1024 | Lab A | 37.91 | 0.42 | 
 +| 996 | 1280x1024 | Lab A | 36.92 | 0.45 | 
 +| 1000 | 1280x1024 | Lab A | 24.37 | 0.68 
 +1000 1280x1024 Lab A | 22.56 | 0.74 | 
 +| 1000 | 1280x1024 | Lab 19.47 0.86 
 +1000 1280x1024 Lab A | 19.73 | 0.84 | 
 +| 1188 | 1280x1024 | Lab 40.77 0.49 
 +1527 | 1280x1024 | Lab A | 58.91 | 0.43 | 
 +| 1532 | 1280x1024 | Lab A | 53.67 | 0.48 | 
 +| 1635 | 1280x1024 | Lab A | 47.81 | 0.57 | 
 +| 477 | 1280x1024 | Lab B | 17.83 | 0.45 | 
 +| 540 | 1280x1024 | Lab B | 18.70 | 0.48 | 
 +| 600 | 1280x1024 | Lab B | 21.75 | 0.46 | 
 +| 637 | 1280x1024 | Lab B | 17.64 | 0.60 | 
 +| 708 | 1280x1024 | Lab B | 20.33 | 0.58 | 
 +| 731 | 1280x1024 | Lab B | 20.87 | 0.58 | 
 +| 909 | 1280x1024 | Lab B | 21.28 | 0.71 
 +| 1019 | 1280x1024 | Lab B | 31.83 | 0.53 | 
 +| 1054 | 1280x1024 | Lab B | 41.31 | 0.43 | 
 +| 1136 | 1280x1024 | Lab B | 30.50 | 0.62 
 +1147 | 1280x1024 | Lab B | 29.71 | 0.64 | 
 +| 1212 | 1280x1024 | Lab B | 26.31 | 0.77 | 
 +| 1233 | 1280x1024 | Lab B | 29.99 | 0.69 
 +1566 | 1280x1024 | Lab B | 39.88 | 0.65 | 
 +| 1826 | 1280x1024 | Lab B | 56.93 | 0.53 | 
 +| 2162 | 1280x1024 | Lab B | 61.73 | 0.58 | 
 +| 103 | 912x732 | Lab C | 1.38 | 1.24 | 
 +| 248 | 912x732 | Lab C | 3.53 | 1.17 | 
 +| 272 | 912x732 | Lab C | 4.13 | 1.10 | 
 +| 279 | 912x732 | Lab C | 4.04 | 1.15 | 
 +| 355 | 912x732 | Lab C | 5.05 | 1.17 | 
 +| 381 | 912x732 | Lab C | 5.48 | 1.16 | 
 +| 432 | 912x732 | Lab C | 6.12 | 1.18 | 
 +| 865 | 912x732 | Lab C | 14.96 | 0.96 | 
 +| 1350 | 912x732 | Lab C | 19.09 | 1.18 | 
 +| 1466 | 912x732 | Lab C | 25.66 | 0.95 | 
 +| 1598 | 912x732 | Lab C | 27.65 | 0.96 | 
 +| 1926 | 912x732 | Lab C | 30.74 | 1.04 | 
 +| 1938 | 912x732 | Lab C | 31.23 | 1.03 | 
 +| 2411 | 912x732 | Lab C | 43.09 | 0.93 | 
 +| 2515 | 912x732 | Lab C | 37.72 | 1.11 | 
 +| 3054 | 912x732 | Lab C | 47.90 | 1.06 | 
  
main/processtime.txt · Last modified: 2017/05/12 19:39 by bshirley