User Tools

Site Tools


main:processtime

This is an old revision of the document!


ADCI sample process time

These benchmarks were obtained using an MSI Leopard Pro laptop running Windows 10. The laptop has an i7-6700HQ processor and 16GB DDR4 RAM.

Total images Image dimensions (pixels) Image format Image source Process time (min) Images processed per second
500 1280×1024 TIF Lab A 20.25 0.412
1188 1280×1024 TIF Lab A 38.37 0.516
777 912×732 JPG Lab C 12.44 1.041
381 912×732 JPG Lab C 5.09 1.248
1826 1280×1024 TIF Lab B 54.87 0.555
1019 1280×1024 TIF Lab B 31.55 0.548
8 1280×1024 TIF Lab B 0.38 0.351
40172 1280×1024 TIF Lab B 1242.28 0.539
main/processtime.1494513686.txt.gz · Last modified: 2017/05/11 14:41 by bshirley