User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
start [2018/11/26 14:47]
rlu45 [ADCI-BGQ (in progress)]
start [2019/01/10 16:06]
rlu45
Line 73: Line 73:
 [[main:bgqeditdescriptions | Edit descriptions of a scenario, sample sets and samples]]\\ [[main:bgqeditdescriptions | Edit descriptions of a scenario, sample sets and samples]]\\
 [[main:bgqprocessasampleset | Process a sample set]]\\ [[main:bgqprocessasampleset | Process a sample set]]\\
-[[main:bgqdisplaysamplelocationsanddosesofasampleset | Display sample locations and doses of a sample set]]\\ +[[main:bgqdisplaysamplelocationsanddosesofasampleset | Display sample locations and doses of a scenario on a map]]\\ 
-[[main:bgqperformkrigingonasampleset | Perform Kriging on a sample set]]\\ +[[main:bgqperformkrigingonasampleset | Perform Kriging on a scenario]]\\ 
-[[main:bgqdensifyakrigingresultofasampleset | Densify a Kriging result of a sample set]]\\+[[main:bgqdensifyakrigingresultofasampleset | Densify a Kriging result of a scenario]]\\
 [[main:bgqlocationdisplaykriginganddensificationonmultiplesamplesetsofanarea | Location display, Kriging and densification on multiple sample sets of an area]]\\ [[main:bgqlocationdisplaykriginganddensificationonmultiplesamplesetsofanarea | Location display, Kriging and densification on multiple sample sets of an area]]\\
start.txt · Last modified: 2023/02/19 03:25 by bshirley